FIFA WOMEN’S WORLD CUP
Group Stage | Group B – Gameweek 3
CANADA | AUSTRALIA |
0 | 0 |
Group Stage | Group B – Gameweek 3
IRELAND | NIGERIA |
0 | 0 |
Group Stage | Group C – Gameweek 3
COSTA RICA | ZAMBIA |
0 | 0 |
Group Stage | Group C – Gameweek 3
JAPAN | SPAIN |
0 | 0 |
Fixtures and results
GROUP -A GAMEWEEK 1
NEW ZEALAND | NORWAY |
1 | 0 |
7-20-2023 | 12:30 Hs. | FINISHED |
PHILIPPINES | SWITZERLAND |
0 | 2 |
7-21-2023 | 10:30 Hs. | FINISHED |
GROUP -A GAMEWEEK 2
NEW ZEALAND | PHILIPPINES |
0 | 1 |
7-25-2023 | 11:00 Hs. | FINISHED |
SWITZERLAND | NORWAY |
0 | 0 |
7-25-2023 | 13:30 Hs. | FINISHED |
GROUP -A GAMEWEEK 3
SWITZERLAND | NEW ZEALAND |
0 | 0 |
7-30-2023 | 12:30 Hs. | FINISHED |
NORWAY | PHILIPPINES |
6 | 0 |
7-30-2023 | 12:30 Hs. | FINISHED |
GROUP -B GAMEWEEK 1
AUSTRALIA | IRELAND |
1 | 0 |
7-20-2023 | 15:30 Hs. | FINISHED |
NIGERIA | CANADA |
0 | 0 |
7-21-2023 | 08:00 Hs. | FINISHED |
GROUP B GAMEWEEK 2
CANADA | IRELAND |
2 | 1 |
7-26-2023 | 17:30 Hs. | FINISHED |
AUSTRALIA | NIGERIA |
2 | 3 |
7-27-2023 | 15:30 Hs. | FINISHED |
GROUP B GAMEWEEK 3
CANADA | AUSTRALIA |
7-31-2023|15:30 Hs. | MONDAY |
IRELAND | NIGERIA |
7-31-2023|15:30 Hs. | MONDAY |
Current standings
Nº | GROUP A | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | |
2 | Norway | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | |
3 | New Zealand | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
4 | Philippines | 3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 |
Nº | GROUP B | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | |
2 | Canada | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
3 | Australia | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
4 | Ireland | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
Nº | GROUP C | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
2 | Japan | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | |
3 | Costa Rica | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
4 | Zambia | 0 | 2 | 0 | 0 | 2 | 0 | 10 | -10 |
Nº | GROUP D | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
2 | Denmark | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
3 | China | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
4 | Haiti | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
Nº | GROUP E | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | |
2 | Netherlands | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
3 | Portugal | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
4 | Vietnam | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Nº | GROUP F | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
2 | Jamaica | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
3 | Brazil | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | |
4 | Panama | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Nº | GROUP G | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
2 | Italy | 3 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | |
3 | South Africa | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
4 | Argentina | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Nº | GROUP H | PTS. | GP | W | T | L | GF | GA | DF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
2 | Germany | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | |
3 | Morocco | 3 | 2 | 1 | 0 | 1 | 1 | 6 | -5 | |
4 | South Korea | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
Top scorers
Player | Team | Goals | Open Play | Header | Free Kick | Penalty |
---|---|---|---|---|---|---|
Alexandra Popp | Germany | 3 | 0 | 2 | 0 | 1 |
Ary Borges | Brazil | 3 | 1 | 2 | 0 | 0 |
Hinata Miyazawa | Japan | 3 | 3 | 0 | 0 | 0 |
Roman Haug | Norway | 3 | 1 | 2 | 0 | 0 |
Amanda Ilestedt | Sweden | 3 | 0 | 3 | 0 | 0 |
Linda Caicedo | Colombia | 2 | 2 | 0 | 0 | 0 |
Alba Redondo | Spain | 2 | 2 | 0 | 0 | 0 |
Jennifer Hermoso | Spain | 2 | 1 | 1 | 0 | 0 |
Lindsey Horan | United States | 2 | 1 | 1 | 0 | 0 |
Sophia Smith | United States | 2 | 2 | 0 | 0 | 0 |
Fridolina Rolfo | Sweden | 2 | 2 | 0 | 0 | 0 |
Klara Bühl | Germany | 1 | 1 | 0 | 0 | 0 |
Lea Schüller | Germany | 1 | 1 | 0 | 0 | 0 |
Romina Núñez | Argentina | 1 | 0 | 1 | 0 | 0 |
Sophia Braun | Argentina | 1 | 1 | 0 | 0 | 0 |
Alanna Kennedy | Australia | 1 | 0 | 1 | 0 | 0 |
Emily van Egmond | Australia | 1 | 1 | 0 | 0 | 0 |
Steph Catley | Australia | 1 | 0 | 0 | 0 | 1 |
Bia Zaneratto | Brazil | 1 | 1 | 0 | 0 | 0 |
Debinha | Brazil | 1 | 1 | 0 | 0 | 0 |
Adriana Leon | Canada | 1 | 1 | 0 | 0 | 0 |
Wang Shuang | China | 1 | 0 | 0 | 0 | 1 |
Manuela Vanegas | Colombia | 1 | 0 | 1 | 0 | 0 |
Catalina Usme | Colombia | 1 | 0 | 0 | 0 | 1 |
Amalie Vangsgaard | Denmark | 1 | 0 | 1 | 0 | 0 |
Aitana Bonmatí | Spain | 1 | 1 | 0 | 0 | 0 |
Esther González | Spain | 1 | 1 | 0 | 0 | 0 |
Teresa Abelleira | Spain | 1 | 1 | 0 | 0 | 0 |
Sarina Bolden | Philippines | 1 | 0 | 1 | 0 | 0 |
Eugenie Le Sommer | France | 1 | 0 | 1 | 0 | 0 |
Wendie Renard | France | 1 | 0 | 1 | 0 | 0 |
Georgia Stanway | England | 1 | 0 | 0 | 0 | 1 |
Lauren James | England | 1 | 1 | 0 | 0 | 0 |
Katie McCabe | Ireland | 1 | 0 | 0 | 1 | 0 |
Cristiana Girelli | Italy | 1 | 0 | 1 | 0 | 0 |
Allyson Swaby | Jamaica | 1 | 0 | 1 | 0 | 0 |
Aoba Fujino | Japan | 1 | 1 | 0 | 0 | 0 |
Hikaru Naomoto | Japan | 1 | 1 | 0 | 0 | 0 |
Jun Endo | Japan | 1 | 1 | 0 | 0 | 0 |
Mina Tanaka | Japan | 1 | 1 | 0 | 0 | 0 |
Riko Ueki | Japan | 1 | 0 | 0 | 0 | 1 |
Ibtissam Jraidi | Morocco | 1 | 0 | 1 | 0 | 0 |
Asisat Oshoala | Nigeria | 1 | 1 | 0 | 0 | 0 |
Osinachi Ohale | Nigeria | 1 | 0 | 1 | 0 | 0 |
Uchenna Kanu | Nigeria | 1 | 1 | 0 | 0 | 0 |
Caroline Hansen | Norway | 1 | 1 | 0 | 0 | 0 |
Guro Reiten | Norway | 1 | 0 | 0 | 0 | 1 |
Hannah Wilkinson | New Zealand | 1 | 1 | 0 | 0 | 0 |
Jill Roord | Netherlands | 1 | 1 | 0 | 0 | 0 |
Van Der Gragt | Netherlands | 1 | 0 | 1 | 0 | 0 |
Kika Nazareth | Portugal | 1 | 1 | 0 | 0 | 0 |
Telma Encarnacao | Portugal | 1 | 1 | 0 | 0 | 0 |
Thembi Kgatlana | South Africa | 1 | 1 | 0 | 0 | 0 |
Linda Motlhalo | South Africa | 1 | 1 | 0 | 0 | 0 |
Magaia Hildah | South Africa | 1 | 1 | 0 | 0 | 0 |
Emma Blackstenius | Sweden | 1 | 1 | 0 | 0 | 0 |
Rebecka Blomqvist | Sweden | 1 | 1 | 0 | 0 | 0 |
Ramona Bachmann | Switzerland | 1 | 0 | 0 | 0 | 1 |
Seraina Piubel | Switzerland | 1 | 1 | 0 | 0 | 0 |
Lushomo Mweemba | Zambia | 1 | 1 | 0 | 0 | 0 |
Outerstuff Men’s FIFA 2023 Women’s World Cup Fan Top
Women’s FIFA World Cup 2023 Plush Koala Teddy
Outerstuff FIFA 2023 Women’s World Cup Hooded Sweatshirt
Australian Women’s FIFA World Cup 2023 Game Day Flag
Australia Women’s FIFA 2023 Team Stubby Can Cooler Holder
Women’s FIFA World Cup 2023 Flip Lid Drink Water Bottle
FIFA Women’s World Cup 750ml Aluminium Sports Bottle with folding straw
Women’s FIFA World Cup 2023 Logo Coffee Mug Cup
Women’s FIFA World Cup 2023 Plush Kangaroo Teddy
WE GET THE BEST BARGAIN OFFERS FOR YOU IF YOU BUY THROUGH OUR AMAZON AFFILIATE LINKS WE GET SOME COMMISSION FROM OUR AFFILIATE PROGRAM.